Vessels Delivery List
THE BUILDING & DELIVERY RECORDS OF IN LAST 7YEARS
No. | QTY | Vessel name | Size/GT | Class | Type | Owner | Delivery Date |
70 | 1 | Ocean Star 02 | Length 24m | CCS | FRP Pleasure Fishing Boat | Shanghai Ocean Star club | In Progress |
69 | PROA I | Length 21m | LR | Pilot Boat | Desarrollo Nuevos Negocio Argentina | In Progress | |
68 | 2 | RIVER19 20 | Length 14.7m | CCS | Aluminum patrol boat | Cambodia SNKRP Co., Ltd | In progress |
67 | 1 | Lenged 01 | Length 24m | CCS | FRP Pleasure Fishing Boat | Qingdao Farsea Fishing Club | 2021.07.15 |
66 | 1 | MAHD 77 | Length 24.2m | CCS | Mooring work boat | Pakistan | 2021.08.08 |
65 | 1 | ROYAL 070 | Length 16m | CE | Catamaran Passenger | Royal Trading Rwanda | 2021.03.25 |
64 | 1 | WANBANGU | 19m | AMSA | Aluminum pilot boat | Australia Argonaut Marine Group | 2021.01.25 |
63 | 1 | Fisheryadministration21301 | 100DWT | ZY | law-enforcementvessel | Yingkou Marine and Fisheries lawenforcement | 2020.02.24 |
62 | 1 | MV17450 | Length 17m | ZY | Aluminum Passenger | Maldives ARABIA YACHTING SARL | 2020.04.21 |
61 | 1 | Fisheryadministration37619 | 100DWT | ZY | law-enforcementvessel | Qingdao Laoshan district Marinefisheries service | 2020.05.24 |
60 | 2 | 22.3m | CCS | Patrol Vessel | Infiniti Islamabad, Pakistan | 2020.07.16 | |
59 | 1 | ZhongyouYingji 307 | Length 32m | CCS | OilCollection Vessel | Petro China | 2020.09.28 |
58 | 1 | KOMT017510 | Length21.8m | CE | FRP Passenger Boat | KOMOROS ABDALLAH SALIM SIDI | 2020.10.08 |
57 | 1 | Elena | 3500DWT | BV | MPV | W & R Shipping B.V. | 2020.11.30 |
56 | 1 | Alizee | 3500DWT | BV | MPV | W & R Shipping B.V. | 2020.12.13 |
55 | 1 | SAHR MARRAH | Length 17m | FRP Passenger Vessel | MAKKANI INVESTMENT SIERRA LEONE | 2020.12.18 | |
54 | 1 | China marineSurveillance4020 | 100DWT | CCS | law-enforcementvessel | Binzhou beihai economic zone Marinefisheries service | 2019.02.24 |
53 | 1 | Bin Hai Zhi Xing01 | Length 20 | CCS | Yacht/Cruiser Boat | Qingdao Binhai Fishing Club | 2019.3.20 |
52 | 1 | Hangpeng Yingji 2 | 500DWT | CCS | OilCollection Vessel | Hangpeng MarineEnvioronmental Service Co., Ltd | 2019.04.15 |
51 | 7 | Tianhe 01-07 | Length 15m | CCS | Pleasure Fishing | Qingdao Tianhe Group | 2019.06.15 |
50 | 6 | TUHA 01-06 | Length 15m | CCS | Pilot Boat | ALLIED MOTION Malaysia | 2019.04.18 |
49 | 1 | Fisheryadministration13306 | 100DWT | ZY | law-enforcementvessel | Renqiu Fishery administrationstation | 2019.07.03 |
48 | 2 | PUNTA ARENAS 024 | Length 13.8m | Touring Boat | Taraqqiyot Qurilish Service LLC | 2019.07.11 | |
47 | 1 | Fisheryadministration20901 | 100DWT | ZY | law-enforcementvessel | Suizhong County FisheryAdministration | 2019.08.21 |
46 | 2 | SLSB07-08 | Length 17m | Passenger vessel | SEA BIRD EXPRESS SIERRA LEONE | 2019.09.14 | |
45 | 1 | 2 sets of 37.6mTuna LongLiner 2 | 37.6m | ZY | fishing vessel | Beihai Guofa Deep-Ocean FishyCo., Ltd | 2019.11.03 |
44 | 1 | Marianne | 4500DWT | GL | General CargoVessel | AMP MINIBUKERS LIMITED | 2018.01.30 |
43 | 1 | ZANZIBAR 2 | Length 32m | BV | Catamaran Ferry | CO CO Yachts | 2018.02.17 |
42 | 1 | ZhongguoYuzheng21503 | 100DWT | ZY | law-enforcementvessel | Huludao Fishery Administration | 2018.03.22 |
41 | Loch Rocey | 3900DWT | DNV | PSV | GESCO GROUP | 2018.05.10 | |
40 | 1 | Merle | 4500DNV | GL | General CargoVessel | AMP MINIBUKERS LIMITED Hongkong | 2018.06.15 |
39 | 1 | CARIB EXPRESS | Length 25m | Aluminum Jet Passenger | Captain Prince A.Mills | 2018.07.29 | |
38 | 1 | Dongyuan 501 | 5000HP | CCS | Tug | Shandong Yuanda | 2018.09.21 |
37 | 1 | Shuanghe 01 | Length 24m | CCS | Pleasure fishing | Shanghai Shuanghe Group China | 2018.11.25 |
36 | 1 | BelugaNotification | 9000DWT | BV | MPV | Beluga Group(Germany) | 2018.12.02 |
35 | 1 | ZANZIBAR 1 | Length 32m | BV | Catamaran passenger | CO CO Yachts | 2017.01.20 |
34 | 1 | SPEDNOR 17 | 4500hp | BV | ASD Tug Boat | NORBULK SHIPPING | 2017.03.15 |
33 | 1 | Al Mahroosah | Length 28m | BV | Fire Boat | BAKRI NAVIGATION | 2017.04.27 |
32 | 1 | BIG WHALE | Length 26m | BV | Catamaran Dive Boat | TUSA DIVE | 2017.05.12 |
31 | 1 | Fisheryadministration32544 | 100DWT | ZY | law-enforcementvessel | JiangsuMarine fisheries service | 2017.06.25 |
30 | 1 | BONACIC 024 | Length 31.5m | BV | Passenger vessel | EXCURSIONES CRISTIAN BORE PINEDA E.I.R.L. | 2017.08.17 |
29 | 1 | Fisheryadministration37602 | 100DWT | ZY | law-enforcementvessel | QingdaoMarine fisheries service | 2017.09.24 |
28 | 4 | PEZ VOLADOR 07-10 | Length 29.8m | CCS | Crew Transfer Vessels | MILLENNIUM SHIPPING PERU | 2017.10.13 |
27 | 1 | Fisheryadministration37068 | 100DWT | ZY | law-enforcementvessel | HaiyangMarine fisheries service | 2017.11.06 |
26 | 1 | Fisheryadministration21102 | 100DWT | ZY | law-enforcementvessel | Jiangsu Marine fishery headquater | 2017.12.28 |
25 | 1 | HAKO CHARLY | 3800DWT | DNV | AHTS | GESCO GROUP | 2016.02.20 |
24 | 1 | Bente | Length 22.5m | GL | Supply Vessel | AMP MINIBUKERS LIMITED | 2016.03.02 |
23 | 1 | Fisheryadministration37518 | 100DWT | ZY | law-enforcementvessel | Wen Deng Fishery supervisionand management station | 2016.04.30 |
22 | 1 | Anuket Coral | 7000DWT | BV | Product Oil Tanker | NORBULK SHIPPINGCOMPANY LTD UK | 2016.05.20 |
21 | 1 | Beluga Notion | 9000DWT | BV | MPV | Beluga Group NL | 2016.06.15 |
20 | 1 | BBC NITEROI | 9000DWT | BV | MPV | Beluga Group NL | 2016.07.03 |
19 | 1 | Al Mahroosah | Length 23m | BV | Pilot Boat | BAKRI NAVIGATIONCOMPANY LTD | 2016.08.30 |
18 | 1 | Beluga Nation | 9000DWT | BV | MPV | Beluga Group | 2016.09.26 |
17 | 2 | Easten Accord | Length 45m | BV | Tuna Fishing | PY ACCORD LIMITED(BVI) | 2016.10.08 |
16 | 1 | ANUKET RUBY | 7000DWT | BV | Product Oil Tanker | NORBULK SHIPPINGCOMPANY LTD | 2016.11.24 |
15 | 2 | ALB17-18 | Length 24.5m | BV | Landing craft | AL BOOM MARINE KUWAIT | 2016.12.16 |
14 | 1 | DONG SUNG | 6600DWT | CCS | GENERAL Cargo Vessel | Sino Far East Shipping Co., Ltd | 2015.02.04 |
13 | 1 | FU YING | 3600DWT | CCS | GENERAL Cargo Vessel | Qingdao Fu Ping Yuan Shipping | 2015.03.06 |
12 | 1 | FLYING CRANE | 2800DWT | CCS | GENERAL Cargo Vessel | Tsurumaru Shipping Co., Ltd | 2015.04.17 |
11 | 1 | KALAYAAN 5768 | Length 22.8m | CCS | FRP Crew Boat | Primepower manpower services | 2015.05.25 |
10 | 1 | FU QUAN | 3600DWT | CCS | GENERAL Cargo Vessel | Qingdao Fu Ping Yuan Shipping | 2015.06.07 |
9 | 1 | PY Harmony | Length 37m | CCS | Double Deck Trawler Fishing | PY Harmony Limited | 2015.07.15 |
8 | 3 | WEG65-67 | Length 46.5m | CCS | Gillnet Fishing | CORNELIS JOHAN WALDRING SURINAME | 2015.09.25 |
7 | 1 | MK-1 | 3300DWT | CCS | GENERAL Cargo Vessel | Xun Da International ShippingLtd Hongkong | 2015.10.06 |
6 | 1 | Yellow Crane | 2800DWT | CCS | GENERAL Cargo Vessel | Tsurumaru Shipping Co., Ltd Japan | 2015.11.02 |
5 | 1 | YN Glory | 3300DWT | CCS | GENERAL Cargo Vessel | Gas Marine Overseas Limited Hongkong | 2015.12.11 |
4 | 1 | BM1 | 3300DWT | CCS | GENERAL Cargo Vessel | Longreach International PartyLimited Australia | 2014.04.08 |
3 | 1 | TIAN ZE HU | 3300DWT | CCS | GENERAL Cargo Vessel | Eastern Marine CorporationJapan | 2014.06.27 |
2 | 3 | TENGLO 187,188,189 | Length 36m | CCS | Passenger vessel | TRANSPORTES Y SERVICIOS MARTTIMOS RIO CHILE | 2014.08.16 |
1 | 1 | SHANG HAI 8 | 1000DWT | CCS | Auxiliary ship | Shengli Oil Field OffshoreOil-drilling | 2014.09.20 |
More than 24 years of shipbuilding experience.
We build more than 300 boats of various sizes and types every year,
We have a professional boat design team